Real Estate in Big Bear Lake East community
Sorted by
- List View
- Map View
- Grid View
-
$1,400,0009 beds, 11 baths6,880 sqft lot 40,439 sqftMLS 31901247
-
$1,400,0006,880 sqft lot 40,439 sqftMLS 31901243
-
1 bed, 1 bath400 sqftMLS 31901230
-
0 beds, 0 bathlot 10,890 sqftMLS 31901206
-
3 beds, 2 baths1,753 sqft lot 10,500 sqftMLS 31901199
-
0 beds, 0 bathlot 29,999 sqftMLS 31901160
-
4 beds, 4 baths2,472 sqft lot 11,040 sqftMLS 31901153
-
$379,0003 beds, 2 baths1,626 sqft lot 7,104 sqftMLS 31901145
-
$349,0003 beds, 2 baths1,484 sqft lot 8,000 sqftMLS 31900142
-
$199,0000 beds, 0 bathlot 17,202 sqftMLS 31900118
-
$310,0002 beds, 2 baths1,088 sqft lot 816 sqftMLS 31900120
-
$37,0002 beds, 1 bath684 sqft lot 999 sqftMLS 31900116
-
$3,200,0002 beds, 1 bath904 sqft lot 1.43 acMLS 31900111
-
1 bed, 1.5 baths936 sqft lot 1.44 acMLS 31900114
-
$1,095,0004 beds, 3 baths2,901 sqft lot 10,084 sqftMLS 31900105
-
2 beds, 2 baths1,200 sqft lot 1,400 sqftMLS 31900089
-
5 beds, 5 baths4,420 sqft lot 15,034 sqftMLS 31900082
-
4 beds, 2 baths1,260 sqft lot 14,374 sqftMLS 31900029
-
4 beds, 3.5 baths3,272 sqft lot 8,000 sqftMLS 31900022
-
3,600 sqft lot 8,600 sqftMLS 31893418
-
$489,9003 beds, 2 baths2,167 sqft lot 9,600 sqftMLS 31893417
-
$739,0003 beds, 2.5 baths2,373 sqft lot 10,999 sqftMLS 31893385
-
3 beds, 2.5 baths1,965 sqft lot 8,149 sqftMLS 31893384
-
Price Drop3 beds, 2 baths1,776 sqft lot 14,810 sqftMLS 31893372
-
$479,0003 beds, 2 baths1,504 sqft lot 7,095 sqftMLS 31893291
Listing information is deemed reliable, but not guaranteed.
This IDX Software is (c) Diverse Solutions 2019.
Listing information provided by Bob Angilella and his Big Bear real estate team.